<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Castran</title>
	<atom:link href="http://www.paulcastran.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulcastran.org.au</link>
	<description>Paul Castrans view on the Australian Real Estate market place</description>
	<lastBuildDate>Wed, 15 Sep 2010 04:31:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Downsizing your home may cost you</title>
		<link>http://www.paulcastran.org.au/2010/09/15/downsizing-your-home-may-cost-you/</link>
		<comments>http://www.paulcastran.org.au/2010/09/15/downsizing-your-home-may-cost-you/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 04:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark Forytarz]]></category>
		<category><![CDATA[Paul Castran]]></category>
		<category><![CDATA[Paul Castran Real Estate]]></category>

		<guid isPermaLink="false">http://www.paulcastran.org.au/?p=35</guid>
		<description><![CDATA[The middle price range of the Australian property market has become very competitive as empty nesters and families under financial stress compete with first home buyers, investors and younger families. This has come about through job losses, family separations, the GFC and simple lifestyle changes. However with increased demand comes increased prices, often wiping out [...]]]></description>
			<content:encoded><![CDATA[<p>The middle price range of the Australian property market has become very competitive as empty nesters and families under financial stress compete with first home buyers, investors and younger families. This has come about through job losses, family separations, the GFC and simple lifestyle changes. However with increased demand comes increased prices, often wiping out much of the expected savings.</p>
<p>Empty-nesters and retirees, in particular, are now often faced with little or no extra cash left over after selling the family home and downsizing.</p>
<p>Ana Bennet, a property adviser from Lachlan Partners has advised that the strategy of freeing up equity from larger homes and downsizing does not always pay off.</p>
<p>&#8220;One problem with downsizing is that, while prices may have risen such that it is tempting to sell and unlock money, the prices for the kinds of properties you might want to downsize to have also risen,&#8221; Bennett says.</p>
<p>&#8220;In theory, it is a good idea but it only works if the new property gives the downsizers both the kind of swap in lifestyle and finances they are looking for,&#8221; Bennett says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcastran.org.au/2010/09/15/downsizing-your-home-may-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average growth cools in may for home value</title>
		<link>http://www.paulcastran.org.au/2010/07/08/average-growth-cools-in-may-for-home-value/</link>
		<comments>http://www.paulcastran.org.au/2010/07/08/average-growth-cools-in-may-for-home-value/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark Forytarz]]></category>
		<category><![CDATA[Paul Castran]]></category>
		<category><![CDATA[Paul Castran Real Estate]]></category>

		<guid isPermaLink="false">http://www.paulcastran.org.au/?p=32</guid>
		<description><![CDATA[The Australian property market is cooled again in May, with most capital cities recording their second straight month of single digit growth. The RP data-Rismark Hedonic Home Value Index grew by a seasonally adjusted 0.5 per cent in May. This follows 16 months of strong price growth up until April. According to Mark Forytarz and [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian property market is cooled again in May, with most capital cities recording their second straight month of single digit growth. The RP data-Rismark Hedonic Home Value Index grew by a seasonally adjusted 0.5 per cent in May. This follows 16 months of strong price growth up until April. According to <a title="Mark Forytarz" href="http://www.mark-forytarz.com/"><strong>Mark Forytarz</strong></a> and <a title="Paul Castran" href="http://www.paulcastran.org.au/tag/paul-castran/"><strong>Paul Castran</strong></a> “in the month of May the showing house prices in capital cities grew by 12.1 per cent”.</p>
<p>Melbourne was one of the stronger performers, with a 3.3 per cent per cent growth, while Perth fell by 2.1 per cent, and Hobart by one percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcastran.org.au/2010/07/08/average-growth-cools-in-may-for-home-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA counteracts the possibility of a housing bubble</title>
		<link>http://www.paulcastran.org.au/2010/06/24/rba-counteracts-the-possibility-of-a-housing-bubble/</link>
		<comments>http://www.paulcastran.org.au/2010/06/24/rba-counteracts-the-possibility-of-a-housing-bubble/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark Forytarz]]></category>
		<category><![CDATA[Paul Castran]]></category>
		<category><![CDATA[Paul Castran Real Estate]]></category>

		<guid isPermaLink="false">http://www.paulcastran.org.au/?p=29</guid>
		<description><![CDATA[While majority of investors are waiting for the effect of relentless rises in property prices and increasing interest rates, Ric Battellino, the deputy governor of RBA stated today that the housing prices in Australia were affordable in relation to the income.
&#8220;People feel that house prices in Australia are quite high and that&#8217;s quite often because [...]]]></description>
			<content:encoded><![CDATA[<p>While majority of investors are waiting for the effect of relentless rises in property prices and increasing interest rates, Ric Battellino, the deputy governor of RBA stated today that the housing prices in Australia were affordable in relation to the income.</p>
<p>&#8220;People feel that house prices in Australia are quite high and that&#8217;s quite often because the ratio of house prices to income that are published for Australia tend to focus mainly on prices in the cities, and they are quite elevated,&#8221; Mr Battellino said in response to a question at a business function in Sydney.</p>
<p>&#8220;But, if you look across the whole country, the ratio of house prices to income is not that different from most other countries.&#8221;</p>
<p>Mr Battellino was having a conversation with the Financial Executives International of Australia at the law firm Clayton Utz.</p>
<p><strong><a title="About Mark Forytarz" href="http://www.markforytarz.com.au/about/">Mark Forytarz</a></strong> and <strong><a title="About Paul Castran" href="http://www.paulcastran.org.au/about/">Paul Castran</a></strong>, the two eminent personalities from Castran Gilbert have years of experience in the real estate market of Australia. The two have presided over a number of real estate sales. <strong><a title="Paul Castran" href="http://www.mark-forytarz.com.au/tag/paul-castran/">Paul Castran</a></strong> and <strong>Mark Forytarz</strong> continuously share their views about the existing situation in real estate sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcastran.org.au/2010/06/24/rba-counteracts-the-possibility-of-a-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A parking spot worth more than a Porsche?</title>
		<link>http://www.paulcastran.org.au/2010/06/14/a-parking-spot-worth-more-than-a-porsche/</link>
		<comments>http://www.paulcastran.org.au/2010/06/14/a-parking-spot-worth-more-than-a-porsche/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark Forytarz]]></category>
		<category><![CDATA[Paul Castran]]></category>
		<category><![CDATA[Paul Castran Real Estate]]></category>

		<guid isPermaLink="false">http://www.paulcastran.org.au/?p=26</guid>
		<description><![CDATA[What will you relatively have: a new 911 Porsche or a parking spot?
This is not a resolution that most Australians face. But, two garage places near Bondi Beach in Sydney are likely to position an Australian record for most costly parking spaces under the beat this week. The garages situated at the southern end of Bondi [...]]]></description>
			<content:encoded><![CDATA[<p>What will you relatively have: a new 911 Porsche or a parking spot?</p>
<p>This is not a resolution that most Australians face. But, two garage places near Bondi Beach in Sydney are likely to position an Australian record for most costly parking spaces under the beat this week. The garages situated at the southern end of Bondi Beach, are estimated to vend for over $240,000 and one of the spaces, on a 48-year rent, is supposed to sell for $180,000. Vendors expect the second space, with a 78-year lease, in surplus of $250,000 that is more than a new Porsche 911. Raine &amp; Horne Double Bay manager Mr. Ric Serrao, who has sold $240,000 Brighton Boulevard parking place, said that he had two clients who are eager to pay $300,000 for a garage, but at North Bondi. He said, the parking locations in the CBD varies from $60,000 to $70,000 south of Town Hall and it is estimated to reach $140,000 in the financial region towards Circular Quay. The offensive prices are being determined due to the shortage of car parking in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcastran.org.au/2010/06/14/a-parking-spot-worth-more-than-a-porsche/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Owners can breathe a sigh of relief as cash rates decrease</title>
		<link>http://www.paulcastran.org.au/2010/05/29/home-owners-can-breathe-a-sigh-of-relief-as-cash-rates-decrease/</link>
		<comments>http://www.paulcastran.org.au/2010/05/29/home-owners-can-breathe-a-sigh-of-relief-as-cash-rates-decrease/#comments</comments>
		<pubDate>Sat, 29 May 2010 05:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark Forytarz]]></category>
		<category><![CDATA[Paul Castran]]></category>

		<guid isPermaLink="false">http://www.paulcastran.org.au/?p=24</guid>
		<description><![CDATA[Eoin Blackwell, associated with the AAP wrote an informative article that gives a ray of hope to the home owners amidst despair. An extract is as under:
The Reserve Bank has indicated that the continued increase in interest rates is likely to discontinue from June1. During the beginning of May, the RBA had increased its benchmark [...]]]></description>
			<content:encoded><![CDATA[<p>Eoin Blackwell, associated with the AAP wrote an informative article that gives a ray of hope to the home owners amidst despair. An extract is as under:</p>
<p>The Reserve Bank has indicated that the continued increase in interest rates is likely to discontinue from June1. During the beginning of May, the RBA had increased its benchmark interest rate. This helped in bringing back the borrowing rates to average level despite an increasing concern about the impact of European debt crisis. However, the central bank also indicated that it may not increase the cash rate again for a certain time-period. Therefore, the borrowers can possibly heave a sigh of relief.</p>
<p>As per the proceedings of its meeting in the month of May, the RBA stated that it had increased that cash rate from 4.25% to 4.5% during its board meeting held on May 4. Subsequently, the borrowing rates were brought back to the average levels that existed a decade ago.</p>
<p>&#8220;On balance, members judged it prudent to undertake some further monetary policy tightening at this meeting,&#8221; the minutes said.</p>
<p>&#8220;They noted that, if lenders responded as expected to another rise in the cash rate, interest rates faced by most borrowers would then be at around average levels over the past decade.&#8221;</p>
<p>This was for the sixth time that bank had increased the cash rate since the month of October during the previous year.</p>
<p><strong><a title="About Mark Forytarz" href="http://www.mark-forytarz.net.au/about-mark-forytarz/">Mark Forytarz</a></strong> and <strong><a title="About Paul Castran" href="http://www.paulcastran.org.au/about/">Paul Castran</a></strong>, two eminent persons from the renowned real estate enterprise Castran Gilbert have many years of industry experience. The two have presided over several real estate sales. <strong><a title="Paul Castran" href="http://www.paulcastran.org.au/tag/paul-castran/">Paul Castran</a></strong> and <strong><a title="Mark Forytarz" href="http://www.paulcastran.org.au/tag/mark-forytarz/">Mark Forytarz</a></strong> continuously share their views about the developments taking place in real estate sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcastran.org.au/2010/05/29/home-owners-can-breathe-a-sigh-of-relief-as-cash-rates-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High interest rates drive buyers away from the market</title>
		<link>http://www.paulcastran.org.au/2010/05/28/high-interest-rates-drive-buyers-away-from-the-market/</link>
		<comments>http://www.paulcastran.org.au/2010/05/28/high-interest-rates-drive-buyers-away-from-the-market/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark Forytarz]]></category>
		<category><![CDATA[Paul Castran]]></category>
		<category><![CDATA[Paul Castran Real Estate]]></category>

		<guid isPermaLink="false">http://www.paulcastran.org.au/?p=22</guid>
		<description><![CDATA[Bronwen Gora, associated with Sunday Telegraph wrote an interesting article about the market conditions in Sydney. It seems that the situation is heading towards a normal. An extract from the article:
THE Sydney housing market gave an indication of some slowdown as continuously increasing prices and rising interest rates drive away prospective buyers. During the last [...]]]></description>
			<content:encoded><![CDATA[<p>Bronwen Gora, associated with Sunday Telegraph wrote an interesting article about the market conditions in Sydney. It seems that the situation is heading towards a normal. An extract from the article:</p>
<p><strong>THE Sydney housing market gave an indication of some slowdown as continuously increasing prices and rising interest rates drive away prospective buyers. During the last week, </strong>Residex figures confirm that auction clearance rates decreased from 73.5% to 62.5%, exhibiting a fall of above 10%. Although the real-estate year witnessed an optimistic start, the slowdown soon followed as clearance rates averaged to 80% during the first three months.</p>
<p>John Edwards, the managing director of Resided urged that interest rates, economic crisis of Europe, high domestic prices and nervousness were responsible for a drastic fall.  &#8220;It&#8217;s normal for clearance rates to slow at this time of year, but we&#8217;ve suddenly had a 10 per cent fall since the last interest rise,&#8221; he said.</p>
<p>The buyers woes were further aggravated as the property prices in Sydney witnessed an increase of 17% during the last 12 months to April this year, an &#8220;astonishing&#8221; figure as stated by Mr Edwards. The average yearly growth rate for Sydney is 6.7%.</p>
<p>Independent auction house Cooley Auctions noticed that the clearance rates decreased from 80% to 50% during the first week of May itself.</p>
<p><a title="Mark Forytarz Real Estate" href="http://www.paulcastran.org.au/tag/mark-forytarz/"><strong>Mark Forytarz</strong></a> and <a title="Paul Castran" href="http://www.paulcastran.org.au/tag/paul-castran/"><strong>Paul Castran</strong></a>, the two pillars of Castran Gilbert have years of experience in the real estate marketplace of Australia. The two have presided over several real estate sales during their careers. <a title="About Paul Castran" href="http://www.paulcastran.org.au/about/"><strong>Paul Castran</strong></a> and <a title="Mark Forytarz" href="http://www.mark-forytarz.com/"><strong>Mark Forytarz</strong></a> actively express their views about the existing situation in real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcastran.org.au/2010/05/28/high-interest-rates-drive-buyers-away-from-the-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paul Castran: the Most Fascinating Name in the Real Estate Market of Australia</title>
		<link>http://www.paulcastran.org.au/2009/12/17/paul-castran-the-most-fascinating-name-in-the-real-estate-market-of-australia/</link>
		<comments>http://www.paulcastran.org.au/2009/12/17/paul-castran-the-most-fascinating-name-in-the-real-estate-market-of-australia/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paul Castran Real Estate]]></category>
		<category><![CDATA[Paul Castran]]></category>

		<guid isPermaLink="false">http://www.paulcastran.org.au/?p=9</guid>
		<description><![CDATA[Paul Castran is most reliable and authentic name in the real estate market of Australia. He has several years experience in the real estate sector. Hence, he acquired the deep knowledge in this sector that makes available the best choice to his clients.
After the completion of his academic degree, he has been devoted himself into [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Paul Castran</strong> is most reliable and authentic name in the real estate market of Australia. He has several years experience in the real estate sector. Hence, he acquired the deep knowledge in this sector that makes available the best choice to his clients.</p>
<p>After the completion of his academic degree, he has been devoted himself into real estate sector. Subsequent to his long time relentless efforts in this field, he came to know the all required facts and procedures of real estate business. And, now he feels pride to share his acquired knowledge with his clients. He is very friendly and interestingly entertains his clients.</p>
<p>The property sellers and buyers as well indisputably follow his advices. In such long years of his professional career, no one dissatisfied out of his suggestion ever. Whenever, people think about the purchase and sell in real estate sector, they think only one name i.e. <strong><a title="Paul Castran" href="http://www.paulcastran.org.au">Paul Castran</a></strong>.</p>
<p>The Australian real estate market is quite stable and in future it will further make its stronghold. Above all, by going through the current trend, the Paul’s suggestion is quite appreciable. So, your plan of purchasing or selling home or apartment is a nice step to use your money provided if you take the advice of real estate tycoon <strong><a title="Paul Castran" href="http://www.paulcastran.org.au/2009/09/01/paul-castran-%E2%80%93-your-perfect-companion-to-make-your-property-investment-decision/">Paul Castran</a></strong>.</p>
<p>The interesting facts about the <strong>Paul Castran</strong> is &#8211; while giving you the advice about the buy or purchase, he minutely considers your circumstances and then skillfully derive the solution for you.</p>
<p>Moreover, he charges only after giving full satisfaction to his clients. So, if you want to get the best return from your property transcation just contact <strong><a title="Paul Castran" href="http://www.paulcastran.org.au/2009/07/07/a-name-to-reckon-with-in-the-australian-real-estate-world/">Paul Castran</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcastran.org.au/2009/12/17/paul-castran-the-most-fascinating-name-in-the-real-estate-market-of-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Castran – Your Perfect Companion To Make Your Property Investment Decision</title>
		<link>http://www.paulcastran.org.au/2009/09/01/paul-castran-%e2%80%93-your-perfect-companion-to-make-your-property-investment-decision/</link>
		<comments>http://www.paulcastran.org.au/2009/09/01/paul-castran-%e2%80%93-your-perfect-companion-to-make-your-property-investment-decision/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paul Castran Real Estate]]></category>
		<category><![CDATA[Paul Castran]]></category>

		<guid isPermaLink="false">http://www.paulcastran.org.au/?p=6</guid>
		<description><![CDATA[In the current times, the world real estate market is adjusting to the imbalances of supply and demand. But, undoubtedly it can be said that despite, the real estate market in Australia has continued to. Due to the strong growth, investors from many other countries are showing interest to invest in the Australian real. However, [...]]]></description>
			<content:encoded><![CDATA[<p>In the current times, the world real estate market is adjusting to the imbalances of supply and demand. But, undoubtedly it can be said that despite, the real estate market in Australia has continued to. Due to the strong growth, investors from many other countries are showing interest to invest in the Australian real. However, making the right investment decision in this sector is not at all child’s play. It requires lots of planning, knowledge, and understanding on this sector. That’s why before investing in Australian real estate, one should consult with a real estate professional who has an in-depth knowledge of this sector, and possess a good professional experience. One real estate agent who meets all of this criteria and more, is <strong><a title="Paul Castran" href="http://www.paulcastran.org.au">Paul Castran</a></strong>.</p>
<p>With many years of professional experience, <strong>Paul Castran</strong> has a profound knowledge of Australian real estate market, which helps him to make the right decision. <strong><a title="Paul Castran" href="http://www.paulcastran.org.au/2009/12/17/paul-castran-the-most-fascinating-name-in-the-real-estate-market-of-australia/">Paul Castran</a></strong>’s expertise in this sector, along with his natural sense of investment has made him a popular real estate agent. Because of this, <strong>Paul Castran</strong> has established himself as one of Melbournes premier real estate agents, with a long list of satisfied customers.</p>
<p>Finally, if you want to discuss your real estate needs, including buying property as an investment, then without any second thoughts call <strong><a title="Paul Castran" href="http://www.paulcastran.org.au/2009/07/07/a-name-to-reckon-with-in-the-australian-real-estate-world/">Paul Castran</a></strong> today and arrange a meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcastran.org.au/2009/09/01/paul-castran-%e2%80%93-your-perfect-companion-to-make-your-property-investment-decision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Name to Reckon with in the Australian Real Estate World</title>
		<link>http://www.paulcastran.org.au/2009/07/07/a-name-to-reckon-with-in-the-australian-real-estate-world/</link>
		<comments>http://www.paulcastran.org.au/2009/07/07/a-name-to-reckon-with-in-the-australian-real-estate-world/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paul Castran Real Estate]]></category>
		<category><![CDATA[Mark Forytarz]]></category>
		<category><![CDATA[Paul Castran]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://paulcastran.org.au/?p=3</guid>
		<description><![CDATA[Paul Castran is one name that has distinguished itself in the real estate world of Australia. All through the world it is a known fact that the real estate dealing requires a lot of emotional, mental, and financial involvement from the side of the buyer as well as the side of the seller. The seller [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Paul Castran</strong> is one name that has distinguished itself in the real estate world of Australia. All through the world it is a known fact that the real estate dealing requires a lot of emotional, mental, and financial involvement from the side of the buyer as well as the side of the seller. The seller has a lot of emotions attached with the place that he is selling whereas the buyer would be investing his emotions in the place that he would be buying. One man who understands the requirements of both the parties is <a title="Paul Castran" href="http://www.paulcastran.org.au"><strong>Paul Castran</strong></a>. <strong>Paul Castran</strong> has spent a significant amount of his professional life in dealing with various aspects of real estate dealing. He is one man who is very much familiar with the nitty-gritty of the real estate dealings in the beautiful country of Australia.</p>
<p>The real estate transactions involve a lot of intricacies that need to be understood in the best possible manner. There are tax issues that need to be taken care of apart from the trends that the property buying is taking. <strong><a title="Paul Castran" href="http://www.paulcastran.org.au/2009/12/17/paul-castran-the-most-fascinating-name-in-the-real-estate-market-of-australia/">Paul Castran</a></strong> is one man who can really assist you in sorting out the issues of property buying. <strong>Paul Castran</strong> has also contributed a lot to the online world with his articles and blogs on various aspects of property dealings. It is now a well known fact that with the help of the experience of <strong><a title="Paul Castran" href="http://www.paulcastran.org.au/2009/09/01/paul-castran-%E2%80%93-your-perfect-companion-to-make-your-property-investment-decision/">Paul Castran</a></strong> it is very much easy to buy or sell the property in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcastran.org.au/2009/07/07/a-name-to-reckon-with-in-the-australian-real-estate-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

